Change | Sell price | Buy price |
The currency
|
---|---|---|---|
-2.72% | 14,800 | 14,700 | American dollar |
9.93% | 16,094 | 15,985 | European Euro |
3.69% | 19,133 | 19,004 | British Pound |
77.25% | 431 | 428 | Turkish Lira |
0.01% | 20,871 | 20,730 | Jordanian Dinar |
-1.13% | 16,444 | 15,444 | Hundred Thousand Lebanese |
-0.08% | 3,949 | 3,922 | SAR |
-4.15% | 17,123 | 17,008 | Swiss Franc |
79.57% | 1 | 1.01 | Syrian Pound |
7.41% | 10,596 | 10,524 | Canadian Dollar |
-0.00% | 4,064 | 4,037 | Qatari Rial |
11.07% | 9,708 | 9,643 | Australian Dollar |
22.57% | 151 | 150 | Russian Ruble |
0.53% | 48,318 | 47,992 | Kuwaiti Dinar |
19.96% | 1,396 | 1,386 | Swedish Krona |
-0.00% | 4,029 | 4,002 | AED |
67.88% | 303 | 301 | Egyptian Pound |
71.91% | 3,075 | 3,054 | Libyan Dinar |
7.90% | 2,077 | 2,063 | Chinese Yuan |
31.71% | 96 | 96 | Japanese Yen |
-0.22% | 38,524 | 38,263 | Omani Rial |
-0.12% | 39,298 | 39,033 | Bahraini Dinar |
19.79% | 1,346 | 1,337 | Norwegian Krone |
10.45% | 2,149 | 2,135 | Danish Krone |
90.80% | 24 | 24 | Sudanese Pound |
8.22% | 1,507 | 1,497 | Moroccan Dirham |
2.96% | 111 | 110 | Algerian Dinar |
11.82% | 4,785 | 4,753 | Tunisian Dinar |
-24.60% | 38 | 38 | Armenian Dram |
12.48% | 175 | 174 | Indian Rupee |
11.28% | 2,521 | 2,504 | Brazilian Real |
15.69% | 8,824 | 8,764 | New Zealand Dollar |
12.08% | 3,224 | 3,202 | Romanian Leu |
6.90% | 3,380 | 3,357 | Malaysian Ringgit |
31.35% | 358 | 356 | Ukrainian Hryvnia |
6.05% | 373 | 370 | Mauritanian Ouguiya |
-2.72% | 59 | 58 | Yemeni Rial |
-0.89% | 11,161 | 11,085 | Singapore Dollar |
13.68% | 838 | 832 | South African Rand |
0.33% | 1,902 | 1,889 | Hong Kong Dollar |
10.12% | 8,209 | 8,154 | Bulgarian Lev |
8.47% | 3,676 | 3,651 | Polish Zloty |
42.46% | 53 | 53 | Pakistani Rupee |
10.76% | 463 | 460 | New Taiwan Dollar |
91.76% | 14 | 14 | Argentine Peso |
28.93% | 124 | 123 | Bangladeshi Taka |
-21.38% | 5,411 | 5,374 | Georgian Lari |
10.05% | 2,128 | 2,113 | Croatian Kuna |
-13.54% | 163 | 162 | Albanian Lek |
68.34% | 123 | 122 | Ethiopian Birr |
9.07% | 8,234 | 8,178 | Bosnian brand |
9.48% | 137 | 136 | Serbian Dinar |
9.50% | 11 | 11 | Iraqi Dinar |
Change | American dollar | Syrian Pound |
Unit
|
---|---|---|---|
-50.99% | 2,736.42 | 40,499,124 | Gold Ounce |
-50.99% | 615.86 | 9,114,752 | Gold lire |
-50.99% | 87.97 | 1,302,097 | 24 karat gam |
-50.99% | 80.64 | 1,193,608 | 22 karat gam |
-50.99% | 76.98 | 1,139,344 | 21 karat gam |
-50.99% | 65.98 | 976,588 | 18 karat gam |
-50.99% | 51.32 | 759,548 | 14 karat gam |
-50.99% | 43.97 | 650,902 | 12 karat gam |
-50.99% | 36.65 | 542,520 | 10 karat gam |
Daily transfer rates from the Arabmun company to all Syrian cities
The Arabmon platform provides the prices of the Syrian pound against all currencies, where currency rates are displayed against the pound today according to the international API system, in addition to today’s gold prices in Syria.